Place | Bib No | Team name | Time | Pace |
1 | GR131 | CHRISTOS MORIS | 25:23.10 | 04:27 |
2 | GR028 | N&V | 25:58.20 | 04:33 |
3 | GR098 | J&L | 26:31.10 | 04:39 |
4 | GR148 | CHRISTOS - XCEL | 26:37.15 | 04:40 |
5 | GR099 | SUNNY TEAM | 27:16.12 | 04:47 |
6 | GR037 | CANCELTHECANCER | 27:27.10 | 04:49 |
7 | GR130 | PAGOURIA TEAM | 32:22.14 | 05:41 |
8 | GR150 | PINK S2000 | 33:15.05 | 05:50 |
Canicross Greece
Place | Bib No | Team name | Time | Pace |
1 | GR027 | WE TRAIN BECAUSE WE CARE | 15:58.70 | 05:55 |
2 | GR127 | OI AXORISTOI NIKOS SILLA | 16:16.80 | 06:01 |
3 | GR049 | VIKINGS | 16:30.20 | 06:07 |
4 | GR120 | RUSELL 7 ANGELS | 18:21:40 | 06:48 |
5 | GR030 | MPOUNTALAS TEAM | 27:20.20 | 10:07 |
Canicross Greece
VIDEO